Score Boards
| Board Name | Top Score | Scorer |
| real360 Pong | 32 | Stephen1980 |
| Spaze Invaderz | 3295 | rofl man |
| 15 Puzzle | 21s 810ms | ROOT |
| COSMIC Hi Score | 1110500 | Nia |
| IceBall | 154652 | blah |
| Pixel Arcade - Seeing Stars | 5225 | eliyahu |
| Pixel Arcade - Space Hunt | 1575 | eliyahu |
| Pixel Arcade - Worm Food | 2125 | eliyahu |
| Pixel Arcade - Brick Break | 187 | ricky |
| Pixel Arcade - Bounce | 14 | eliyahu |
| Starship Fighter 2 | 5830 | NotAutofire |
| Green Shimmer | 1640 | Ricky |
| Zombie Swarm | No Scores Yet | No Scores Yet |
| Dodgeball? | 34290 | Rockdude |
| 60 Second Quiz | 56 | Burfelt |
| # Puzzle - Streetwise | 30s 156ms | CECIL |
| # Puzzle - 15 Tiles | 13s 681ms | CECIL |
| # Puzzle - 8 Tiles | 1s 531ms | PUZL MSTR CECIL |
