Score Boards
| Board Name | Top Score | Scorer |
| Fruit Zap! | 415 | moj |
| Topple | 12024 | RR! |
| drop blocks | 2116 | dac |
| Circ | 62 | bil |
| Fall | 3650 | z |
| Super Mario Bros. Coin Catch | 266 | Rockdude |
| Uppy Duppy | 1 | Ricky! |
| Super Taco Snake | 222 | Cecil!!! |
| Shuffle Shell | 2400 | BoxWorks |
| Sort Or Splode | 160 | Cecil |
| Dodgeball | 209 | Simon |
| Donkey Kong | 1670 | TechVision |
| Bouncing Bob | 3704 | Mike |
| Turbulent Tundra | 73046 | Cecil > Adam |
| Move It Eat It | 98 | Zonacas |
| real360 Pong | 57 | Rockdude |
| Spaze Invaderz | 11105 | Dimitry |
| 15 Puzzle | 14s 750ms | Brendan |
| COSMIC Hi Score | 1110500 | Nia |
| Louski FIGHT! 0.3 | 4ms | Nyyss0nen |
| IceBall | 151992 | RickyRombo |
| Pixel Arcade - Seeing Stars | 5225 | eliyahu |
| Pixel Arcade - Space Hunt | 1575 | eliyahu |
| Pixel Arcade - Worm Food | 2125 | eliyahu |
| Pixel Arcade - Brick Break | 187 | ricky |
| Pixel Arcade - Bounce | 14 | eliyahu |
| Starship Fighter 2 | 5830 | NotAutofire |
| Green Shimmer | 1640 | Ricky |
| Dodgeball? | 34290 | Rockdude |
| 60 Second Quiz | 56 | Burfelt |
| # Puzzle - Streetwise | 30s 156ms | CECIL |
| # Puzzle - 15 Tiles | 13s 681ms | CECIL |
| # Puzzle - 8 Tiles | 1s 264ms | MKX |

