Recent Scores
| Board Name | Scorer | Score | Submitted |
| Zombie Arena | LordGerson | 417 | 16 hours ago |
| Turbulent Tundra | Montse10 | 10829 | 19 hours ago |
| Old School! | Vittuku bugaa. | 4525 | 19 hours ago |
| Old School! | Nyyss0nen | 1964 | 20 hours ago |
| Super Mario Bros. Coin Catch | malsim | 26 | 22 hours ago |
| Super Mario Bros. Coin Catch | fgthName | 11 | 1 day ago |
| Super Taco Snake | Laura | 17 | 2 days ago |
| Melon Samurai | vivek | 723 | 2 days ago |
| Melon Samurai | vivek | 794 | 2 days ago |
| Melon Samurai | vivek | 593 | 2 days ago |

