All GBPs
| User | Category | GBPs |
|---|---|---|
| 3kliksphilip | GB Contribution | 2575 |
| KetchupMaster | GB Contribution | 2088 |
| RickyRombo | GB Contribution | 1991 |
| Eliyahu | GB Contribution | 1689 |
| Ricky | GB Contribution | 1467 |
| Adam | GB Contribution | 1265 |
| Game_Master | GB Contribution | 1235 |
| Harlad | GB Contribution | 1207 |
| Groudon128 | GB Contribution | 957 |
| Wiiman | GB Contribution | 931 |
| xeemo | GB Contribution | 901 |
| jokeman248 | GB Contribution | 847 |
| Nick | GB Contribution | 840 |
| Cecil | GB Contribution | 782 |
| Watermelon876 | GB Contribution | 755 |
| Mr_Tom | GB Contribution | 653 |
| frankie | GB Contribution | 614 |
| mint brick | GB Contribution | 548 |
| Czentnar | GB Contribution | 527 |
| Dynamite | GB Contribution | 470 |
| Bugsey | GB Contribution | 427 |
| coolandtechy | GB Contribution | 408 |
| OldManClayton | GB Contribution | 388 |
| TekBeatTeam | GB Contribution | 345 |
| canavaro99 | GB Contribution | 329 |
| Jeff | GB Contribution | 328 |
| homemadegames | GB Contribution | 323 |
| stephen1980 | GB Contribution | 322 |
| BoxyMan | GB Contribution | 278 |
| vertigoelectric | GB Contribution | 274 |
